HISP-CI
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 1.41 MB
Message | Memory use |
---|---|
Component initialization | 745 KB |
Controller action start | 792 KB |
Controller render start | 847 KB |
View render complete | 1.34 MB |
Total Request Time: 111 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 45.43 | |
Event: Controller.initialize | 0.68 | |
Event: Controller.startup | 6.03 | |
Controller action | 5.71 | |
Event: Controller.beforeRender | 9.71 | |
» Processing toolbar data | 9.52 | |
Rendering View | 41.14 | |
» Event: View.beforeRender | 0.05 | |
» Rendering APP/View/Users/login.ctp | 38.25 | |
» » Rendering APP/View/Elements/Flash/login_head.ctp | 0.16 | |
» » Rendering APP/View/Elements/Flash/login_script.ctp | 0.14 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.03 | |
» Rendering APP/View/Layouts/front.ctp | 0.79 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /var/www/clients/client2/web7/web/app/Config/ |
Constant | Value |
---|---|
APP | /var/www/clients/client2/web7/web/app/ |
APP_DIR | app |
APPLIBS | /var/www/clients/client2/web7/web/app/Lib/ |
CACHE | /var/www/clients/client2/web7/web/app/tmp/cache/ |
CAKE | /var/www/clients/client2/web7/web/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/clients/client2/web7/web/lib |
CORE_PATH | /var/www/clients/client2/web7/web/lib/ |
CAKE_VERSION | 2.10.20 |
CSS | /var/www/clients/client2/web7/web/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://www.hispci.org |
IMAGES | /var/www/clients/client2/web7/web/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/clients/client2/web7/web/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/clients/client2/web7/web/app/tmp/logs/ |
ROOT | /var/www/clients/client2/web7/web |
TESTS | /var/www/clients/client2/web7/web/app/Test/ |
TMP | /var/www/clients/client2/web7/web/app/tmp/ |
VENDORS | /var/www/clients/client2/web7/web/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/clients/client2/web7/web/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.4.33 |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
Temp | /var/www/clients/client2/web7/tmp |
Tmpdir | /var/www/clients/client2/web7/tmp |
Tmp | /var/www/clients/client2/web7/tmp |
Hostname | |
User | web7 |
Home | /var/www/clients/client2/web7 |
Script Name | /app/webroot/index.php |
Request Uri | /login |
Query String | |
Request Method | GET |
Server Protocol | HTTP/2.0 |
Gateway Interface | CGI/1.1 |
Redirect Url | /app/webroot/login |
Remote Port | 7323 |
Script Filename | /var/www/clients/client2/web7/web/app/webroot/index.php |
Server Admin | webmaster@hispci.org |
Context Document Root | /var/www/clients/client2/web7/web |
Context Prefix | |
Request Scheme | https |
Document Root | /var/www/clients/client2/web7/web |
Remote Addr | 216.73.216.14 |
Server Port | 443 |
Server Addr | 38.242.229.12 |
Server Name | www.hispci.org |
Server Software | Apache |
Server Signature | |
Http Host | www.hispci.org |
Http Accept Encoding | gzip, br, zstd, deflate |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept | */* |
Proxy-nokeepalive | 1 |
Ssl Tls Sni | www.hispci.org |
Https | on |
H2 Stream Tag | 1355470-721-1 |
H2 Stream Id | 1 |
H2 Pushed On | |
H2 Pushed | |
H2 Push | off |
H2push | off |
Http2 | on |
Http Authorization | |
Redirect Status | 200 |
Redirect Ssl Tls Sni | www.hispci.org |
Redirect Https | on |
Redirect H2 Stream Tag | 1355470-721-1 |
Redirect H2 Stream Id | 1 |
Redirect H2 Pushed On | |
Redirect H2 Pushed | |
Redirect H2 Push | off |
Redirect H2push | off |
Redirect Http2 | on |
Redirect Http Authorization | |
Redirect Redirect Status | 200 |
Redirect Redirect Ssl Tls Sni | www.hispci.org |
Redirect Redirect Https | on |
Redirect Redirect H2 Stream Tag | 1355470-721-1 |
Redirect Redirect H2 Stream Id | 1 |
Redirect Redirect H2 Pushed On | |
Redirect Redirect H2 Pushed | |
Redirect Redirect H2 Push | off |
Redirect Redirect H2push | off |
Redirect Redirect Http2 | on |
Fcgi Role | RESPONDER |
Php Self | /app/webroot/index.php |
Request Time Float | 1753775363.6556 |
Request Time | 1753775363 |